| Building | Students Registered | Devices Registered |
| Anderson | ||
| Beta Theta Pi | ||
| College House | ||
| Douglas Hall | ||
| Interest Houses | ||
| Jewett | ||
| Lyman | ||
| Marcus House | ||
| North Hall | ||
| Phi Delta Theta | ||
| Prentiss | ||
| Sigma Chi | ||
| Tau Kappa Epsilon | ||
| Tamark House | ||
|   | ||
| Totals* |
| Devices Registered | |
|   | |
| Total for Today |
| Class year | Students Registered | Percentage of all students registered |
| Senior | ||
| First Year | ||
| Sophomore | ||
| Student other | ||
| Junior |
| Operating System | Number of computers using this operating system | Percentage of all computers registered |
| 4. Windows XP | ||
| 6. Macintosh 8-9 | ||
| 7. Macintosh OS X | ||
| 8. Linux | ||
| 10. Windows Vista |
| Operating System | Computers using this operating system | Percentage of all computers registered |
| Windows | ||
| Macintosh | ||
| Other |
Username | Building | Number of Computers* |
| xxxxxxxx | Anderson Hall | |
| xxxxxxxx | Anderson Hall | |
| xxxxxxxx | Anderson Hall | |
| xxxxxxxx | Anderson Hall | |
| xxxxxxxx | French House | |
| xxxxxxxx | Jewett Hall | |
| xxxxxxxx | Jewett Hall | |
| xxxxxxxx | Jewett Hall | |
| xxxxxxxx | Jewett Hall | |
| xxxxxxxx | Prentiss Hall | |
| xxxxxxxx | Spanish House | |
| xxxxxxxx | Tamarck House |
| Type of computer | Computers Registered | Percentage of all computers registered |
| Desktop | ||
| Laptop |
| Number of Students that connected to ResNet at least once in the school year | 164 |
| Number of Students that registered multiple computers on ResNet in the school year | 12 |
| Total number of computers registered on ResNet in the school year | 176 |
If you have any comments or suggestions, E-mail to: kelly@whitman.edu